Wistaston, Cheshire :- weather
Latitude N 54° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
| Dawn: | 05:34 | Sunrise: | 06:10 | Moonrise: | 11:59 | ![]() |
| Dusk: | 19:01 | Sunset: | 18:25 | Moonset: | 03:02 | |
| Daylight: | 13:27 | Day length: | 12:15 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 4.2 °C | Dew Point | -1.6 °C |
| Windchill | 0.8 °C | Humidity | 66% |
| Heat Index | 4.2 °C | Apparent Temperature | -0.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 18 kts | Wind Speed (avg) | 8 kts |
| Wind Bearing | 118° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1013.55 mb | Steady | -0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21/03/2013 17:00:01
powered by
Cumulus
v1.9.3 (1059)
